The Ninja Arcade

Community Battles!

Here you will find details of Community Battle events.

Battle ended

Tetris - Highest score

Ninja Arcade

Battle ended

TronNinjas (total score 2,295,100)

VS

T-Rex Punks Team (total score 355,760)




TronNinjas


USER Place Points Total team points Current Prize
TFVF49dLBKJak2BBD8r83siojsdCZvrARS 1 841,040 2,295,100 1,500TRX + NFT + T-Rex NFT
THtKf9yNMQ7L5R92N65UdstcBL8gi7sYTi 2 515,160 2,295,100 20,000 TNT + NFT
TJH9puRxwKLBtQhnaYTDxwjqyzkXG4Pdgy 3 328,000 2,295,100 5,000 TNT + NFT
TV92sn5a3WNoPELF3PsiysMXM8N7J6GUcP 4 284,480 2,295,100
TDhmT8gfFgbXvqAosDidjhGeL8AFhycRgN 5 123,420 2,295,100
TR2XJawheHUAcbxgzABVh1toDA59Eb4RbM 6 48,840 2,295,100
TPfRofSrbBou3afttZHhtB9ojVGfUfkk2h 7 38,720 2,295,100
TH4MYdZhP9w6bVCWBrr3HucGykCkpSEvah 8 24,960 2,295,100
TDsqxiaoqusoVxABtqb32M82sahuWVabUz 9 24,740 2,295,100
TCSDkYYqBGsQcn3mj8x8V1WHVNbzWgSjFz 10 23,780 2,295,100
TWiScVGxojPnffCDBg2k8q4jPuYRyx4dRd 11 19,420 2,295,100
THfLMttx2QVeRVoV3V9paGD3j2qzqhqpyx 12 10,500 2,295,100
TDjd1HAkTFnDNJJ4RDSKqnjS1jQHiZQRND 13 6,640 2,295,100
TVEbYEhYWugo3xhHY7tXQQYJ9vEB8WMGzf 14 5,360 2,295,100
TFjbF1eGUTf44hGjYrHFarJz2v9h5uUxih 15 40 2,295,100

T-Rex Punks Team

USER Place Points Total team points Current Prize
TV92sn5a3WNoPELF3PsiysMXM8N7J6GUcP 1 187,620 355,760
TUWDHa1jaHTW4ZejfuzxKWLffqkaYtC8y2 2 77,200 355,760
TGYuHpYSEahmRYv4y9xu7wKhcZNoJUXyeM 3 23,120 355,760
TUpozCEzU3KsXox59mbdNK3pMdwpcxrPRX 4 17,160 355,760
TXGxWuGVfT6ojkPdYdSV5ZxABmYfmvUTAS 5 11,100 355,760
TDjd1HAkTFnDNJJ4RDSKqnjS1jQHiZQRND 6 9,820 355,760
TDsqxiaoqusoVxABtqb32M82sahuWVabUz 7 8,660 355,760
TJZsNPsALz3UbE7bzU3rXitJCoJMgAe8NF 8 5,920 355,760
TJ8Fs9ZqoowivjmpuwvGR2E74EEuf7iQjf 9 4,920 355,760
THfLMttx2QVeRVoV3V9paGD3j2qzqhqpyx 10 4,440 355,760
TUH1MpoP2rBAM8DQzTH7FSjJERjvPAuSPU 11 4,060 355,760
TDhmT8gfFgbXvqAosDidjhGeL8AFhycRgN 12 1,380 355,760
TVEbYEhYWugo3xhHY7tXQQYJ9vEB8WMGzf 13 240 355,760
TFjbF1eGUTf44hGjYrHFarJz2v9h5uUxih 14 120 355,760

Tournament Duration

48 hours starting (04/11/2022 19:00:00 UTC - 06/11/2022 19:00:00 UTC)

Applicable Games

Tetris - Highest score

How to win

The tournament will last for 48 hours, the team with the highest score at the end of the period will be the team that takes 1st 2nd and 3rd prize!

1,500TRX + NFT + T-Rex NFT
20,000 TNT + NFT
5,000 TNT + NFT


Who can play?
Anyone who plays our games with a TronNinja or T-Rex in their wallet, during the tournament period will be entered. It is a free to enter tournament, all you need to do is connect your Tron wallet to play the games.