Welcome to the Ninja Tournaments here you will find details of upcoming events.
Ninja Arcade
USER | Place | Points | Current Prize |
---|---|---|---|
TFVF49dLBKJak2BBD8r83siojsdCZvrARS | 1 | 448,580 | 1,500 TRX |
TQKezP1vQUwnXKT3MYuzWuWdqRzJKzAfcp | 2 | 205,760 | 20,000 TNT |
TJH9puRxwKLBtQhnaYTDxwjqyzkXG4Pdgy | 3 | 154,040 | 5,000 TNT |
THtKf9yNMQ7L5R92N65UdstcBL8gi7sYTi | 4 | 152,920 | |
TR2XJawheHUAcbxgzABVh1toDA59Eb4RbM | 5 | 69,260 | |
TDhmT8gfFgbXvqAosDidjhGeL8AFhycRgN | 6 | 66,600 | |
TACaknybsuaYPpktLS4mznDKk63RGgM8w2 | 7 | 60,500 | |
TDsqxiaoqusoVxABtqb32M82sahuWVabUz | 8 | 58,640 | |
TUWDHa1jaHTW4ZejfuzxKWLffqkaYtC8y2 | 9 | 26,580 | |
TS2xeSrqCqRjRAgC2oJzi53b9eCJj51faY | 10 | 14,220 | |
TUzkpYJAx5L8dPmX1jEnMjb7G9Egridrgc | 11 | 12,280 | |
TSxRfkrykHuozjvDkr5GuC4qK2tfSw1uTc | 12 | 11,440 | |
TFuzLhXBapDMBCxCEJDXkjtBwk11iSNKmh | 13 | 9,160 | |
TXGxWuGVfT6ojkPdYdSV5ZxABmYfmvUTAS | 14 | 6,580 | |
TJ8Fs9ZqoowivjmpuwvGR2E74EEuf7iQjf | 15 | 2,720 | |
TBpRvTxvegNQxNEnhEbiuthZRwuSpqCG7H | 16 | 1,540 | |
TXE8grms33FQWKa4ncXp1aLyxroHkXuEFb | 17 | 840 |
48 hours starting (10th June 20:30 UTC - 12th June 20:30 UTC)
TBC
The tournament will last for 48 hours, the player with the highest score
at the end will take first place.
1st 1500 TRX
2nd place 20,000 TNT
3rd place 5,000 TNT
Who can play?
Anyone who plays our games with a TronNinja in their wallet, during the tournament period will be entered. It is a free to enter tournament, all you need to do is connect your Tron wallet to play the games.