Welcome to the TronNinjas Tournaments here you will find details of upcoming events.
Ninja Arcade
User | Place | Points | Current Prize |
---|---|---|---|
TJH9puRxwKLBtQhnaYTDxwjqyzkXG4Pdgy | 1 | 1,050,727 | 10,000 TNT |
TWiScVGxojPnffCDBg2k8q4jPuYRyx4dRd | 2 | 835,005 | 8,000 $TNT |
THtKf9yNMQ7L5R92N65UdstcBL8gi7sYTi | 3 | 160,241 | 6,000 $TNT |
TDjd1HAkTFnDNJJ4RDSKqnjS1jQHiZQRND | 4 | 89,142 | 4,000 $TNT |
TPfRofSrbBou3afttZHhtB9ojVGfUfkk2h | 5 | 86,273 | 2,000 $TNT |
TR2XJawheHUAcbxgzABVh1toDA59Eb4RbM | 6 | 83,097 | |
TAeBdv1z2vvH1h6Vd41ydS1G73KL9UxEav | 7 | 81,281 | |
TUWDHa1jaHTW4ZejfuzxKWLffqkaYtC8y2 | 8 | 20,543 | |
TEFo3qnR5ZDrpaXyFoic9FjCtgJFovyXGH | 9 | 19,900 | |
TFVF49dLBKJak2BBD8r83siojsdCZvrARS | 10 | 12,573 | |
THyRmxRQPdvm5pemcAV4c4sP3hXv1mxqGb | 11 | 547 |
48 hours starting (26/05/2023 20:00:00 UTC - 28/05/2023 20:00:00 UTC)
Pinball - Total score
Welcome to this weeks TronNinja tournament!
1st 10,000 TNT
2nd 8,000 TNT
3rd 6,000 TNT
4th 4,000 TNT
5th 2,000 TNT
Who can play?
Anyone who plays our games with a TronNinja in their wallet, during the tournament period will be entered. It is a free to enter tournament, all you need to do is connect your Tron wallet to play the games.