Welcome to the TronNinjas Tournaments here you will find details of upcoming events.
Ninja Arcade
User | Place | Points | Current Prize |
---|---|---|---|
TFVF49dLBKJak2BBD8r83siojsdCZvrARS | 1 | 7,780 | 20k TNT |
TDjd1HAkTFnDNJJ4RDSKqnjS1jQHiZQRND | 2 | 7,700 | 10k $TNT |
TMrbBWaMgPeeHk5mLMKp5habZuZUNH4sdK | 3 | 7,680 | 5k $TNT |
TC56nRBaobbqPWMCgS3FhMf7EjqyYZ7StR | 4 | 7,640 | |
TJH9puRxwKLBtQhnaYTDxwjqyzkXG4Pdgy | 5 | 7,600 | |
THfLMttx2QVeRVoV3V9paGD3j2qzqhqpyx | 6 | 7,600 | |
THtKf9yNMQ7L5R92N65UdstcBL8gi7sYTi | 7 | 7,600 | |
THyRmxRQPdvm5pemcAV4c4sP3hXv1mxqGb | 8 | 7,560 | |
TWiScVGxojPnffCDBg2k8q4jPuYRyx4dRd | 9 | 7,260 | |
TV92sn5a3WNoPELF3PsiysMXM8N7J6GUcP | 10 | 3,830 | |
TUWDHa1jaHTW4ZejfuzxKWLffqkaYtC8y2 | 11 | 3,590 | |
TPfRofSrbBou3afttZHhtB9ojVGfUfkk2h | 12 | 3,500 | |
TVEbYEhYWugo3xhHY7tXQQYJ9vEB8WMGzf | 13 | 3,350 | |
TFhUe6iSMBFqDSLsPZe28KCys8rYvLW4fU | 14 | 3,280 | |
TKacNxTbYAFwsPhcWr6u3958Ri2yjByt4y | 15 | 3,260 | |
TUpozCEzU3KsXox59mbdNK3pMdwpcxrPRX | 16 | 2,980 | |
TR2XJawheHUAcbxgzABVh1toDA59Eb4RbM | 17 | 2,950 |
48 hours starting (03/02/2023 19:00:00 UTC - 05/02/2023 19:00:00 UTC)
Whack a mole - Highest score
Welcome to this weeks TronNinja tournament!
1st 20,000 TNT
2nd 10,000 TNT
3rd 5,000 TNT
Who can play?
Anyone who plays our games with a TronNinja in their wallet, during the tournament period will be entered. It is a free to enter tournament, all you need to do is connect your Tron wallet to play the games.